Customer Integrations 1. Companies can send consignment data/manifests to our Transvirtual clients who perform the deliveries. 2. The integration is linked to a customer card in Transvirtual. 3. Consignments inbound and tracking POD’s outbound (if supported). Example TV Client Type = Agent | Agent integrations 1. Transvirtual clients can send consignment data/manifests to the companies who will perform the deliveries. 2. The integration is linked to an Agent card in Transvirtual. 3. Consignments outbound and tracking POD's inbound (if supported). Example TV Client Type = Broker |
Serial Number | 3rd Party Name | Information Required to Create a Ticket for Customer Integration | Information Required to Create a Ticket for Agent Integration |
1 | AFS (MoveIT) | For PODs, Status and Scans | N/A |
Customername | |||
FTPUsername | |||
FTPPassword | |||
2 | All Purpose Transport | For Consignment Import, PODs and Status | For Consignment Export, PODs, Status and Scans |
FTPUserName | FTPUsername | ||
FTPPassword | FTPPassword | ||
CustomerName | SenderAddress | ||
SenderAddress2 | |||
SenderPostcode | |||
SenderName | |||
SenderSuburb | |||
SenderState | |||
3 | Allied Express | For PODs, Status Update and Scan | For Consignment Export |
AgentPortalLogin | AgentNameForReturns | ||
CustomerIdentifier | SendingLocationAddress1 | ||
AlliedAccountCode | SendingLocationAddress2 | ||
AlliedftpUserName | SendingLocationContactName | ||
AlliedftpPassword | SendingLocationContactPhone | ||
SendingLocationPostCode | |||
SendingLocationName | |||
Accountno | |||
SendingLocationState | |||
SendingLocationSuburb | |||
Nothing required for return data | |||
4 | Aramex | N/A | For Consignment Export |
ClientID | |||
ClientSecret | |||
Nothing required for return data | |||
5 | Aussiefast | For PODs and Scan | For Consignment Export |
CustomerName | AFAccountcode | ||
AFFTPusername | Username | ||
AFFTPPassword | Password | ||
AgentCode | |||
6 | Bass Strait | N/A | For Consignment Export |
Agentname | |||
FtpUsername | |||
FtpPassword | |||
Agentcode | |||
7 | BB Freight | For PODs and Status | |
Customername | N/A | ||
Authkey | |||
8 | Bluestar | For PODs, Scans and Status | For Consignment Export |
BluestarAccountname | FolderName | ||
BluestarUsername | FTPPassword | ||
BluestarFoldername | AgentName | ||
BluestarPassword | FTPUsername | ||
9 | Border Express | For PODs, Scans, Status and Additional Service | For Consignment Export, Carrier, Pickup and Subdocket |
ClientAgentName | ClientAgentName | ||
BorderCustomerName | BorderCustomerName | ||
RossBorderCustomerNamesCommaSeperate | RossborderCustomerNamescommaseperate | ||
UserID | UserID | ||
DepotCollectReserveScanNumber | DepotCollectReserveScanNumber | ||
BranchID | BranchID | ||
HeadportLineScans | HeadportLineScans | ||
Headportline | Headportline | ||
SenderSuburb | |||
SenderState | |||
AccountCode | |||
SenderName | |||
SenderContact | |||
SenderAddress1 | |||
BorderAgentname | |||
SenderPostcode | |||
SenderPhone | |||
SenderAddress2 | |||
10 | Bustle | N/A | For Consignment Export |
Auth Key | |||
11 | Camerons Group | For PODs, Scans and Status | N/A |
CustomerName | |||
CustomerCardName | |||
12 | Cario | For PODs, Scans and Status | N/A |
CustomerName | |||
FTPUser Name | |||
FTPPassword | |||
13 | Capital Transport | N/A | For Consignment Export |
CapitalAgentName | |||
AccountCode | |||
ContactName | |||
APIUserName | |||
APIkey | |||
14 | CEVA Logistics | For Consignment Import, PODs, Scan and Status | N/A |
FTPUsername | |||
FTPPassword | |||
FleetID | |||
CevaCustomerName | |||
AgentName | |||
15 | Cope Sensitive Freight | For PODs | For Consignment Export |
CustomerCardName | AgentName | ||
FreightCode | |||
ItemCode | |||
Jobtype | |||
Nothing required for return data | |||
16 | Courier Please | For PODs, Status and Scans | For Consignment Export |
cpftpfoldername | CPAccountNumber | ||
CouriersPleaseCustomerCardName | CPAccountKey | ||
cpAccountNumber | CourierspleaseAgentName | ||
cpaccountkey | RatecardID | ||
CouriersPleaseAgentname | Nothing required for return data | ||
RateCardID | |||
17 | D2Z | For Status and Scan | For Consignment Export |
CustomerName | Username | ||
Authtoken | |||
AgentName | |||
Nothing required for return data | |||
18 | DHL Express | For Consignment Import, PODs, Status and Scans | For Consignment Export |
Agent2LetterCode | CheckAddressReserveScanNumber | ||
FtpUser | DepotCollectReserveScanNumber | ||
FtpPwd | FTPUser | ||
AgentCode | FTPpwd | ||
CheckAddressReserveScanNumber | StationCode | ||
DepotCollectReserveScanNumber | DHLeAgentName | ||
StationCode | DepotCode | ||
dhleAgentName | LocationCode | ||
DepotCode | Agent2LetterCode | ||
LocationCode | AgentRouteCode | ||
Agent2LetterCode | Nothing required for return data | ||
AgentRouteCode | |||
19 | Direct Freight Express | For Consignment Import, PODs, Status, Scans and Additional Service | For Consignment Export |
AgentCode | SiteID | ||
DirectFreightCustomerName | Pricingkey | ||
CustomerName | AccountNumber | ||
CreateConsignmentKey | |||
DirectfreightAgentName | |||
Nothing required for return data | |||
20 | DHL Supply Chain | For PODs, Status and Scans | N/A |
CustomerName | |||
21 | DNR Logistics | For POD and Status | N/A |
FTPUsername | |||
FTPPassword | |||
22 | First Express Couriers | For PODs, Status and Scans | N/A |
CustomerCardName | |||
Omnixtimezone | |||
APIKey | |||
23 | Followmont Transport | For PODs, Scan, Status | For Consignment Export |
FTPUsername | Broker, Carrier, PODs and Scans | ||
FTPPassword | AgentName | ||
FollowmontCustomerName | FreightCode | ||
FollowmontAgentCode | UserID | ||
DefaultSenderEmail | |||
SenderSuburb | |||
SenderState | |||
SenderName | |||
SenderAddress1 | |||
SenderPostcode | |||
SenderPhone | |||
SenderContact | |||
SenderAddress2 | |||
Receiverunitno | |||
ReceiverStreetno | |||
Receivercontact | |||
ReceiverAddress1 | |||
ReceiverAddress2 | |||
ReceiverPhone | |||
ReceiverPostcode | |||
ReceiverName | |||
ReceiverSuburb | |||
ReceiverStreetName | |||
ReceiverState | |||
Customercode | |||
24 | FreightMate | For PODs, Status and Scans | N/A |
CustomerName | |||
BasicauthString | |||
25 | Freight Assist | For PODs and Status | For Consignment Export |
CustomerName | AgentCode | ||
FreightAssistDepot | |||
AgentCardName | |||
ServiceCode | |||
26 | Freight Distribution Management | Export PODs, Scans and Status | N/A |
FDMCheckAddressScanType | |||
FDMCustomerCardName | |||
FDMFTPPassword | |||
FDMFTPUsername | |||
FDMRegionName | |||
27 | Freight Exchange | For PODs, Scans and Status | N/A |
CustomerName | |||
UserName | |||
Password | |||
28 | Freight Fusion | N/A | For Consignment Export, PODs, Status and Scans |
AgentName | |||
Username | |||
Password | |||
29 | Freight Specialists Australia | For PODs, Status and Scan | For Consignment Export, PODs, Status and Scans |
FSAaccountName | AgentName | ||
AgentshortName | FTPUsername | ||
AgentName | FTPPassword | ||
CustomerCode | |||
30 | Hi-Trans | For PODs and Status | For Consignment Export |
CustomerCardname | HitransAgentName | ||
JaixftpUsername | HitransConPrefix | ||
Jaixftppassword | |||
31 | IAmCloud | N/A | For Consignment Export |
CustomerCode | |||
APIkey | |||
AgentName | |||
32 | iCumulus Global Express | For PODs, Status and Scans | N/A |
CustomerName | |||
33 | Josie's Transport Group | For PODs, Status and Scan | For Consignment Export and PODs |
CustomerName | CustomerName | ||
Username | Username | ||
Password | Password | ||
AgentName | AgentName | ||
34 | KIS Transport | For PODs, Scans and Status | N/A |
CustomerName | |||
35 | M3 Logistics | For Consignment Import, PODs, Scans and Status | N/A |
FTPCode | |||
CustomerName | |||
36 | Machship | For PODs, Status and Scans | For Consignment Export |
MachshipftpUsername | Username | ||
MachshipftpPassword | Password | ||
CompanyID | |||
AgentName | |||
Nothing required for return data | |||
37 | MyFreight | For PODs, Status, Scans | N/A |
CustomerNamelist | |||
FTPUsername | |||
FTPPassword | |||
Customername | |||
38 | Mainfreight | For PODs | For Consignment Export |
AgentFolder | CustomerName | ||
AgentName | |||
DepotAddressPhone | |||
DepotAddressPostcode | |||
DepotAddress1 | |||
DepotAddressstate | |||
DepotAddress2 | |||
DepotAddressname | |||
DepotAddresssuburb | |||
39 | Netlogix | For PODs and Status | N/A |
CustomerName | |||
TruckCode | |||
CarrierCode | |||
40 | Northline | For Consignment Import, PODs and Status | For Consignment Export, PODs and Scan |
AgentCode | CustomerID | ||
CustomerCardName | Agentname | ||
41 | Ofload | For PODs and Status | N/A |
CustomerName | |||
BasicAuthsring | |||
42 | Parca Logistics | For POD and Status | N/A |
CustomerCardname | |||
43 | PF Logistics | For PODs, Status and Scans | N/A |
CustomerCardName | |||
AgentCode | |||
FTPUsername | |||
FTPPassword | |||
44 | QFreight | N/A | For Consignment Export |
ItemCode | |||
FreightCode | |||
APIkey | |||
Jobtype | |||
AgentName | |||
45 | Queensland Parcel Service | For PODs and Status | For Consignment Export |
QPECustomerCardName | Agentname | ||
OmnixtimeZone | Customercode | ||
ApiKey | APIkey | ||
46 | Sadleirs | N/A | For Consignment Export |
Agentname | |||
47 | Sampson Express | For PODs, Status and Scans | For Consignment Export |
CustomerCardName | ClientDepotState | ||
AgentCode | SampsonDepotState | ||
AgentName | AgentCode | ||
FTPUsername | AccountName | ||
FTPPassword | ClientDepotName | ||
AgentcardName | |||
Username | |||
Password | |||
SampsonDepotSuburb | |||
ClientDepotSuburb | |||
ClientDepotPostcode | |||
SampsonDepotPostcode | |||
AccountNumber | |||
CustomerID | |||
ClientDepotAddress | |||
SampsonDepotAddress | |||
ClientDepotAddress2 | |||
ClientDepotContact | |||
ClientDepotemail | |||
ClientDepotPhone | |||
SampsonDepotAddress2 | |||
48 | Shippit | For Consignment Import, PODs, Status and Scans | For Consignment Export |
TVftpUsername | CustomerName | ||
TVftpPassword | TVFTPusername | ||
CustomerName | TVFTPPassword | ||
APIauthCode | APIauthcode | ||
RTSScanNumber | RTSScannumber | ||
49 | Shopify | For Status | N/A |
CustomerName | |||
ShopifyToken | |||
APIVersion | |||
StoreID | |||
50 | Silk Logistics | For PODs and Status | N/A |
Clientcardname | |||
51 | Smart Freight | For Status and Scans | N/A |
FolderPath | |||
UserName | |||
Password | |||
52 | Startrack | N/A | For Consignment Export |
AccountNumber | |||
StartrackAPIKeyUsername | |||
StarttrackAgentName | |||
StartrackAPIPassword | |||
SenderSuburbPostcode | |||
SenderAddress2 | |||
StarttrackAgentName | |||
SenderName | |||
SenderSuburb | |||
SenderSuburbState | |||
SenderAddress | |||
StarttrackConPrefix | |||
53 | State Transport (Hubsystem) | For PODs, Status and Scans | N/A |
CustomerName | |||
54 | Tamex | For PODs | For Consignment Export |
Agentcode | |||
AgentNameFile | TamexAgentName | ||
Nothing required for return data | |||
55 | TFM Express | For PODs, Scans and Status | For Consignment Export |
TFMAccountName | AgentName | ||
TFMUsername | AccountCode | ||
TFMPassword | FTPUserName | ||
FTPPassword | |||
56 | TIG Freight | For PODs and Scans | N/A |
CustomerName | |||
UserName | |||
Password | |||
57 | TLS | For PODs, Status and Scans | For Consignment Export |
TLSAccountName | Agentname | ||
TFMUserName | FTPUsername | ||
TFMAccountName | FTPPassword | ||
TLSUserName | |||
TLSPassword | |||
TFMPassword | |||
58 | TNT | N/A | For Consignment Export |
YourAddress2 | |||
YourContactPhone | |||
YourPostcode | |||
AccountCode | |||
YourAddress | |||
YourSuburb | |||
Username | |||
YourContactname | |||
YourCompanyname | |||
Password | |||
Agentname | |||
YourState | |||
YourContactPhoneAreaCode | |||
PickupReadyTime | |||
PickupCloseTime | |||
SenderCode | |||
59 | Team Global Express | N/A | For Consignment Export |
YourPostcode | |||
1. Intermodal | YourContactNumber | ||
2. Courier | YourSuburb | ||
3. IPEC | TollBusinessID | ||
4. Priority (Aus) | YourCompanyName | ||
5. Tasmania | YourContactName | ||
YourState | |||
YourContactEmail | |||
YourAddress | |||
Password | |||
TollAccountnumber | |||
TollAgentnameintv | |||
Username | |||
SysID | |||
PayerCode | |||
60 | UPS | For PODs and Status | N/A |
CustomerName | |||
AgentName | |||
61 | Vellex | For Consignment Import, PODs and Scans | For Consignment Export |
Agentcode | VellexCustomerCode | ||
VellexAgentName | |||
Nothing required for return data | |||
62 | Victorian Freight Specialists | For PODs, Status and Scans | For Consignment Export |
VFSCustomerCardNames | VFSAgentname | ||
VFSCustomerCardNameforSigma | Nothing required for return data | ||
VFSFtpUserName | |||
VFSftpPassword | |||
63 | Wettenhalls | For PODs, Scan and Status | For Consignment Export |
CustomerName | AgentCardName | ||
FTPUsername | FTPUsername | ||
FTPPassword | FTPPassword | ||
64 | Whites Group | For PODs, Status and Scans | N/A |
CustomerCardname | |||
FTPUsername | |||
FTPPassword | |||
65 | XL Express | For PODs, Scans and Additional Service | N/A |
CustomerCardName | |||
FtpUsername | |||
FtpPassword |
Serial Number | 1st Party Name | Information Required to Create a Ticket for Customer Integration | Information Required to Create a Ticket for Customer Integration |
1 | Transvirtual to Transvirtual Account | For PODs, Scan, Additional Services, Consignment Import and Status | For PODs, Scan, Additional Services, Consignment Export and Status |
CustomerName | AgentName | ||
Customercode | Agentcode |